Neighborhood Map
Neighborhood Resources
Price List
Home Features
Links
FAQ
Contact Us
  Price List
Floor Unit # Unit Type Unit Size Unit Name Orientation Sales Price SF Floor Plan
2 202 A2 1B/1B Berkley North $93,815 631 View
  203 A2 1B/1B Berkley North $95,865 631 View
  208 A2 1B/1B Berkley South $95,865 631 View
  209 A2 1B/1B Berkley South $95,865 631 View
  211 A1 1B/1B Grasmere West $103.215 632 View
  206 A3 1B/1B Dillon St. Paul $111,615 704 View
  201 B1a 2B/1B Windsor West & North $143,527 844 View
  210 B1b 2B/1B Evergreen West & South $134,610 867 View
  205 B2 2B/1B Navajo St. Paul $158,340 868 View
  204 B3a 2B/1B Marston St. Paul & North $153,090 906 View
  207 B3b 2B/1B Granby St. Paul & South $153,090 906 View
3 311 A1 1B/1B Grasmere West $111,615 632 View
  302 A2 1B/1B Berkley South $104,265 631 View
  303 A2 1B/1B Berkley South $104,265 631 View
  308 A2 1B/1B Berkley North $104,265 631 View
  309 A2 1B/1B Berkley North $111,615 631 View
  306 A3 1B/1B Dillon St. Paul $120,015 704 View
  301 B1a 2B/1B Windsor West & North $150,543 844 View
  310 B1b 2B/1B Evergreen West & South $149,877 867 View
  305 B2 2B/1B Navajo St. Paul $166,740 868 View
  304 B3a 2B/1B Marston St. Paul & North $161,490 874 View
  307 B3b 2B/1B Granby St. Paul & South $161,490 906 View
4 411 A1-4 2B/2B Ferril West $175,443 1026 View
  402 A2 1B/1B Berkley South $117,485 631 View
  403 A2 1B/1B Berkley South $117,485 631 View
  408 A2 1B/1B Berkley North $112,485 631 View
  409 A2 1B/1B Berkley North $112,485 631 View
  406 A3-4 2B/2B Grand St. Paul $177,803 1058 View
  401 B1a 2B/1B Windsor West & North $155,219 844 View
  410 B1b 2B/1B Evergreen West & South $166,451 867 View
  405 B2 2B/1B Navajo St. Paul $166,740 868 View
  404 B3a 2B/1B Marston St. Paul & North $169,165 845 View
  407 B3b 2B/1B Granby St. Paul & South $165,165 812 View
All square footages, elevations, floorplans, and dimensions are approximate and are subject to change without notice.

 

 
  About Legacy | Neighborhood Map | Neighborhood Resources | Price List
| Home Features | Views | FAQ | Contact Us
   
     
    © Copyright 2006 Mercy Housing Colorado. All Rights Reserved