Neighborhood Map
Neighborhood Resources
Floor Plans
Home Features
Links
FAQ
Contact Us
  Floor Plans
For a complete price list of all units at Legacy at Park City South, click here. (124K Word Doc)
Floor Unit # Unit Type Unit Size Unit Name Orientation SF Floor Plan
2 202 A2 1B/1B Berkley North 631 View
  203 A2 1B/1B Berkley North 631 View
  208 A2 1B/1B Berkley South 631 View
  209 A2 1B/1B Berkley South 631 View
  211 A1 1B/1B Grasmere West 632 View
  206 A3 1B/1B Dillon St. Paul 704 View
  201 B1a 2B/1B Windsor West & North 844 View
  210 B1b 2B/1B Evergreen West & South 867 View
  205 B2 2B/1B Navajo St. Paul 868 View
  204 B3a 2B/1B Marston St. Paul & North 906 View
  207 B3b 2B/1B Granby St. Paul & South 906 View
3 311 A1 1B/1B Grasmere West 632 View
  302 A2 1B/1B Berkley North 631 View
  303 A2 1B/1B Berkley North 631 View
  308 A2 1B/1B Berkley South 631 View
  309 A2 1B/1B Berkley South 631 View
  306 A3 1B/1B Dillon St. Paul 704 View
  301 B1a 2B/1B Windsor West & North 844 View
  310 B1b 2B/1B Evergreen West & South 867 View
  305 B2 2B/1B Navajo St. Paul 868 View
  304 B3a 2B/1B Marston St. Paul & North 874 View
  307 B3b 2B/1B Granby St. Paul & South 906 View
4 411 A1-4 2B/2B Ferril West 1026 View
  402 A2 1B/1B Berkley North 631 View
  403 A2 1B/1B Berkley North 631 View
  408 A2 1B/1B Berkley South 631 View
  409 A2 1B/1B Berkley South 631 View
  406 A3-4 2B/2B Grand St. Paul 1058 View
  401 B1a 2B/1B Windsor West & North 844 View
  410 B1b 2B/1B Evergreen West & South 867 View
  405 B2 2B/1B Navajo St. Paul 868 View
  404 B3a 2B/1B Marston St. Paul & North 845 View
  407 B3b 2B/1B Granby St. Paul & South 812 View
All square footages, elevations, floorplans, and dimensions are approximate and are subject to change without notice.

 

 
  About Legacy | Neighborhood Map | Neighborhood Resources | Price List
| Home Features | Views | FAQ | Contact Us
   
     
    © Copyright 2006 Mercy Housing Colorado. All Rights Reserved